Summary
| Language code | portuguesebrazil | |
|---|---|---|
| English name of the language | portuguesebrazil (generated) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,645 | 13,412 | 79,419 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 1,437 | 84% | 11,343 | 84% | 67,413 |
| Translated | 87% | 1,443 | 84% | 11,350 | 84% | 67,460 |
| Needs editing | 1% | 19 | 4% | 564 | 4% | 3,321 |
| Read-only | 1% | 6 | 1% | 7 | 1% | 47 |
| Failing checks | 2% | 46 | 8% | 1,170 | 8% | 6,708 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 183 | 11% | 1,498 | 10% | 8,638 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Extra flags updated |
|
|
Source string changed |
|
|
Source string changed |
|
None
Resource updated |
The “
lang_English.yaml” file was changed.
05/12/2026
|
None
String added in the repository |
|
|
Source string changed |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
None