Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,685 | 41,091 | 246,523 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 1,601 | 29% | 12,277 | 29% | 72,869 |
| Translated | 18% | 1,607 | 29% | 12,284 | 29% | 72,916 |
| Needs editing | 1% | 15 | 1% | 589 | 1% | 3,468 |
| Read-only | 1% | 6 | 1% | 7 | 1% | 47 |
| Failing checks | 1% | 150 | 7% | 3,164 | 7% | 18,168 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 81% | 7,063 | 68% | 28,218 | 69% | 170,139 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+67%
—
Hosted strings
+81%
—
Translated
−79%
—
Contributors
—
|
Extra flags updated |
|
None
Resource updated |
File “
zh_Hans.tbx” was added.
09/09/2026
|
None
Changes committed |
Changes committed
09/09/2026
|
|
Resource updated |
File “
zh_Hans.json” was added.
09/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None